Nadene Goldfoot
Resource:
Bible
https://en.wikipedia.org/wiki/Genealogies_in_the_Bible
Family tree of Abraham
| Noah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shem[1] | Ham | Japheth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elam | Ashur | Arphaxad | Lud | Aram | Unnamed daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peleg | Joktan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reu | Almodad | Sheleph | Hazarmaveth | Jerah | Hadoram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serug | Uzal | Diklah | Obal | Abimael | Sheba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nahor | Ophir | Havilah | Jobab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah [2] | Abraham[3] | Hagar | Haran[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keturah | Nahor[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ishmael[4] | Milcah[3] | Lot[3] | Iscah[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ishmaelites | 7 sons[5] | Bethuel | 1st daughter | 2nd daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac | Rebekah | Laban | Moabites | Ammonites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esau | Jacob | Rachel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilhah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edomites | Zilpah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leah | Potipherah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Reuben | 7.Gad | 5.Dan | 12.Joseph | Asenath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Simeon | 8.Asher | 6.Naphtali | 13.Benjamin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.Levi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Judah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.Issachar | Manasseh | Ephraim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.Zebulun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.Dinah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment